| Annual Estimates of Housing Units for Counties in Ohio: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Ohio | 5,044,709 | 5,008,801 | 4,968,544 | 4,925,039 | 4,880,095 | 4,838,267 | 4,795,082 | 4,783,066 | 4,783,051 |
| Adams County | 12,067 | 12,096 | 12,092 | 12,083 | 12,017 | 11,948 | 11,856 | 11,822 | 11,822 |
| Allen County | 45,289 | 45,118 | 44,863 | 44,681 | 44,589 | 44,456 | 44,287 | 44,245 | 44,245 |
| Ashland County | 21,922 | 21,654 | 21,473 | 21,366 | 21,186 | 21,052 | 20,878 | 20,832 | 20,832 |
| Ashtabula County | 45,560 | 45,465 | 45,207 | 44,988 | 44,646 | 44,313 | 43,896 | 43,792 | 43,792 |
| Athens County | 25,195 | 25,228 | 25,207 | 25,166 | 25,123 | 25,057 | 24,934 | 24,901 | 24,901 |
| Auglaize County | 19,362 | 19,234 | 19,068 | 18,907 | 18,754 | 18,647 | 18,505 | 18,470 | 18,470 |
| Belmont County | 31,361 | 31,399 | 31,373 | 31,343 | 31,335 | 31,326 | 31,288 | 31,236 | 31,236 |
| Brown County | 18,734 | 18,030 | 17,782 | 17,696 | 17,575 | 17,423 | 17,221 | 17,193 | 17,193 |
| Butler County | 142,280 | 139,849 | 137,176 | 134,738 | 133,023 | 131,541 | 130,278 | 129,696 | 129,793 |
| Carroll County | 13,081 | 13,102 | 13,096 | 13,109 | 13,106 | 13,085 | 13,032 | 13,016 | 13,016 |
| Champaign County | 16,787 | 16,714 | 16,544 | 16,380 | 16,235 | 16,098 | 15,931 | 15,890 | 15,890 |
| Clark County | 62,063 | 61,925 | 61,805 | 61,703 | 61,648 | 61,354 | 61,108 | 61,055 | 61,056 |
| Clermont County | 77,537 | 76,707 | 75,470 | 73,839 | 72,452 | 71,063 | 69,653 | 69,025 | 69,226 |
| Clinton County | 17,858 | 17,649 | 17,429 | 17,215 | 17,012 | 16,835 | 16,623 | 16,569 | 16,577 |
| Columbiana County | 47,049 | 46,984 | 46,973 | 46,984 | 46,599 | 46,350 | 46,228 | 46,083 | 46,083 |
| Coshocton County | 16,211 | 16,248 | 16,262 | 16,293 | 16,304 | 16,231 | 16,136 | 16,107 | 16,107 |
| Crawford County | 20,610 | 20,555 | 20,494 | 20,476 | 20,416 | 20,286 | 20,200 | 20,178 | 20,178 |
| Cuyahoga County | 621,029 | 620,566 | 619,449 | 618,581 | 618,009 | 617,624 | 617,060 | 616,876 | 616,903 |
| Darke County | 22,293 | 22,181 | 22,101 | 22,038 | 21,909 | 21,771 | 21,621 | 21,583 | 21,583 |
| Defiance County | 16,780 | 16,635 | 16,533 | 16,421 | 16,314 | 16,212 | 16,074 | 16,040 | 16,040 |
| Delaware County | 60,232 | 58,225 | 56,126 | 53,281 | 49,454 | 46,267 | 42,988 | 42,374 | 42,374 |
| Erie County | 37,422 | 37,082 | 36,820 | 36,557 | 36,428 | 36,245 | 35,976 | 35,909 | 35,909 |
| Fairfield County | 55,553 | 54,628 | 53,600 | 52,057 | 50,669 | 49,735 | 48,784 | 47,934 | 47,922 |
| Fayette County | 12,553 | 12,403 | 12,272 | 12,200 | 12,093 | 12,019 | 11,927 | 11,904 | 11,904 |
| Franklin County | 518,818 | 512,791 | 507,115 | 498,717 | 489,789 | 481,313 | 473,118 | 471,007 | 471,016 |
| Fulton County | 17,183 | 17,058 | 16,887 | 16,756 | 16,579 | 16,441 | 16,275 | 16,232 | 16,232 |
| Gallia County | 13,386 | 13,416 | 13,441 | 13,453 | 13,524 | 13,509 | 13,450 | 13,498 | 13,498 |
| Geauga County | 35,234 | 34,939 | 34,498 | 34,171 | 33,845 | 33,442 | 32,975 | 32,805 | 32,805 |
| Greene County | 64,949 | 63,715 | 62,671 | 61,555 | 60,509 | 59,475 | 58,503 | 58,224 | 58,224 |
| Guernsey County | 19,566 | 19,541 | 19,373 | 19,269 | 19,120 | 18,983 | 18,819 | 18,771 | 18,771 |
| Hamilton County | 383,856 | 382,655 | 380,584 | 379,107 | 376,936 | 375,148 | 373,736 | 373,379 | 373,393 |
| Hancock County | 32,904 | 31,847 | 30,914 | 30,722 | 30,441 | 30,188 | 29,867 | 29,785 | 29,785 |
| Hardin County | 13,152 | 13,155 | 13,085 | 13,063 | 13,027 | 12,994 | 12,925 | 12,907 | 12,907 |
| Harrison County | 7,766 | 7,786 | 7,782 | 7,769 | 7,748 | 7,726 | 7,691 | 7,680 | 7,680 |
| Henry County | 12,166 | 12,041 | 11,975 | 11,893 | 11,806 | 11,728 | 11,647 | 11,622 | 11,622 |
| Highland County | 18,226 | 18,137 | 18,033 | 17,845 | 17,756 | 17,708 | 17,608 | 17,583 | 17,583 |
| Hocking County | 12,551 | 12,427 | 12,373 | 12,192 | 12,194 | 12,177 | 12,149 | 12,142 | 12,141 |
| Holmes County | 12,687 | 12,574 | 12,462 | 12,339 | 12,326 | 12,319 | 12,288 | 12,280 | 12,280 |
| Huron County | 24,650 | 24,487 | 24,336 | 24,164 | 23,999 | 23,812 | 23,641 | 23,594 | 23,594 |
| Jackson County | 14,600 | 14,550 | 14,456 | 14,364 | 14,293 | 14,169 | 13,961 | 13,909 | 13,909 |
| Jefferson County | 33,546 | 33,615 | 33,584 | 33,616 | 33,522 | 33,431 | 33,317 | 33,291 | 33,291 |
| Knox County | 23,826 | 23,515 | 23,180 | 22,825 | 22,502 | 22,190 | 21,869 | 21,794 | 21,793 |
| Lake County | 97,839 | 97,104 | 96,213 | 95,464 | 94,946 | 94,237 | 93,638 | 93,487 | 93,487 |
| Lawrence County | 27,419 | 27,452 | 27,475 | 27,499 | 27,492 | 27,381 | 27,227 | 27,189 | 27,189 |
| Licking County | 65,368 | 64,399 | 63,519 | 62,042 | 60,930 | 60,005 | 59,075 | 58,802 | 58,760 |
| Logan County | 22,958 | 22,831 | 22,673 | 22,475 | 22,239 | 21,966 | 21,658 | 21,571 | 21,571 |
| Lorain County | 121,823 | 120,161 | 118,428 | 116,724 | 114,941 | 113,409 | 111,787 | 111,368 | 111,368 |
| Lucas County | 202,825 | 201,809 | 201,017 | 199,847 | 198,535 | 197,529 | 196,496 | 196,259 | 196,259 |
| Madison County | 15,409 | 15,293 | 15,167 | 14,930 | 14,726 | 14,586 | 14,432 | 14,399 | 14,399 |
| Mahoning County | 113,931 | 113,678 | 113,379 | 113,104 | 112,710 | 112,351 | 111,880 | 111,762 | 111,762 |
| Marion County | 27,364 | 27,195 | 26,857 | 26,728 | 26,579 | 26,435 | 26,281 | 26,295 | 26,298 |
| Medina County | 65,426 | 64,356 | 62,663 | 61,275 | 59,888 | 58,545 | 57,153 | 56,793 | 56,793 |
| Meigs County | 10,855 | 10,872 | 10,870 | 10,884 | 10,872 | 10,845 | 10,795 | 10,782 | 10,782 |
| Mercer County | 16,699 | 16,605 | 16,444 | 16,296 | 16,184 | 16,073 | 15,918 | 15,875 | 15,875 |
| Miami County | 42,028 | 41,809 | 41,558 | 41,210 | 40,948 | 40,762 | 40,580 | 40,554 | 40,554 |
| Monroe County | 7,247 | 7,265 | 7,232 | 7,240 | 7,242 | 7,235 | 7,217 | 7,212 | 7,212 |
| Montgomery County | 254,419 | 253,594 | 252,880 | 251,141 | 250,302 | 249,564 | 248,740 | 248,443 | 248,443 |
| Morgan County | 8,006 | 7,940 | 7,857 | 7,815 | 7,805 | 7,801 | 7,777 | 7,771 | 7,771 |
| Morrow County | 13,016 | 12,878 | 12,458 | 12,400 | 12,351 | 12,258 | 12,160 | 12,132 | 12,132 |
| Muskingum County | 35,543 | 35,570 | 35,530 | 35,529 | 35,473 | 35,423 | 35,233 | 35,163 | 35,163 |
| Noble County | 5,638 | 5,626 | 5,604 | 5,581 | 5,562 | 5,533 | 5,491 | 5,480 | 5,480 |
| Ottawa County | 26,898 | 26,633 | 26,463 | 26,261 | 26,055 | 25,858 | 25,598 | 25,532 | 25,532 |
| Paulding County | 8,807 | 8,785 | 8,781 | 8,783 | 8,725 | 8,660 | 8,514 | 8,478 | 8,478 |
| Perry County | 14,136 | 14,058 | 13,932 | 13,830 | 13,787 | 13,731 | 13,673 | 13,652 | 13,655 |
| Pickaway County | 19,732 | 19,612 | 19,402 | 19,197 | 19,051 | 18,870 | 18,649 | 18,596 | 18,596 |
| Pike County | 12,336 | 12,214 | 12,016 | 11,836 | 11,808 | 11,779 | 11,637 | 11,602 | 11,602 |
| Portage County | 64,751 | 64,131 | 63,436 | 62,699 | 62,028 | 61,142 | 60,280 | 60,096 | 60,096 |
| Preble County | 17,942 | 17,874 | 17,768 | 17,626 | 17,500 | 17,357 | 17,213 | 17,187 | 17,186 |
| Putnam County | 13,392 | 13,324 | 13,240 | 13,163 | 13,040 | 12,931 | 12,803 | 12,753 | 12,753 |
| Richland County | 54,945 | 54,769 | 54,457 | 54,153 | 53,896 | 53,572 | 53,161 | 53,062 | 53,062 |
| Ross County | 30,281 | 30,317 | 30,193 | 30,186 | 29,993 | 29,788 | 29,534 | 29,461 | 29,461 |
| Sandusky County | 26,080 | 26,021 | 25,883 | 25,711 | 25,564 | 25,418 | 25,288 | 25,254 | 25,253 |
| Scioto County | 34,782 | 34,813 | 34,851 | 34,825 | 34,105 | 34,085 | 34,060 | 34,054 | 34,054 |
| Seneca County | 24,379 | 24,348 | 24,269 | 24,185 | 24,055 | 23,904 | 23,721 | 23,692 | 23,692 |
| Shelby County | 19,850 | 19,613 | 19,436 | 19,274 | 19,105 | 18,920 | 18,730 | 18,682 | 18,682 |
| Stark County | 164,049 | 163,035 | 161,929 | 160,754 | 159,084 | 158,300 | 157,327 | 157,036 | 157,024 |
| Summit County | 241,853 | 240,436 | 238,824 | 237,084 | 235,561 | 233,497 | 231,404 | 230,880 | 230,880 |
| Trumbull County | 96,905 | 96,682 | 96,395 | 96,127 | 95,828 | 95,573 | 95,207 | 95,117 | 95,117 |
| Tuscarawas County | 38,934 | 38,867 | 38,712 | 38,599 | 38,488 | 38,336 | 38,157 | 38,113 | 38,113 |
| Union County | 18,447 | 18,016 | 17,395 | 16,783 | 16,224 | 15,755 | 15,314 | 15,217 | 15,217 |
| Van Wert County | 12,731 | 12,700 | 12,642 | 12,575 | 12,516 | 12,461 | 12,382 | 12,363 | 12,363 |
| Vinton County | 5,725 | 5,736 | 5,738 | 5,733 | 5,721 | 5,703 | 5,663 | 5,653 | 5,653 |
| Warren County | 74,331 | 71,963 | 69,422 | 67,055 | 64,579 | 61,890 | 59,460 | 59,013 | 58,692 |
| Washington County | 28,027 | 28,052 | 28,085 | 28,086 | 28,095 | 27,967 | 27,809 | 27,760 | 27,760 |
| Wayne County | 45,483 | 45,127 | 44,691 | 44,193 | 43,620 | 42,979 | 42,448 | 42,312 | 42,324 |
| Williams County | 16,905 | 16,827 | 16,736 | 16,610 | 16,481 | 16,340 | 16,179 | 16,140 | 16,140 |
| Wood County | 51,627 | 50,848 | 50,471 | 50,066 | 49,185 | 48,424 | 47,671 | 47,467 | 47,468 |
| Wyandot County | 9,674 | 9,637 | 9,589 | 9,539 | 9,464 | 9,398 | 9,339 | 9,324 | 9,324 |
Source: Population Division, U.S. Census Bureau