Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 2 | 130 | 158 | 141 | 136 | 142 | 124 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 423 |
| Female | 410 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 266 |
| Black or African American | 40 |
| Hispanic/Latino | 34 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 47 |
| White | 446 |
|
St. Mary School, OH
(3.9 miles NW)
Enchanted Care Kids Campus Delaware, OH (5.3 miles S) Enchanted Care Kids Campus, OH (5.3 miles S) The Goddard School - Lewis Center, OH (6.6 miles S) All the Children of the World Academy, OH (8.1 miles SE) |
Prep Academy Schools, OH
(8.2 miles SSE)
The Goddard School, OH (8.7 miles SSE) Primrose School at Polaris, OH (9 miles SSE) Dublin Montessori Academy, OH (9 miles SSW) Smoky Row Children's Center, OH (9.4 miles SSW) |