Grade Span: (grades KG - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| 25 | 21 | 16 | 22 | 14 | 18 | 24 | 18 | 24 | 24 | 16 | 24 | 22 | |||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 7 |
| Black | 1 |
| Hispanic | 2 |
| White | 244 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 14 |
|
Welsh Hills School, OH
(0.8 miles ESE)
Montessori Community, OH (2 miles E) Newark Catholic High School, OH (2.9 miles E) Licking County Christian Academy, OH (3.6 miles SE) |
St. Francis de Sales School, OH
(4.2 miles E)
Blessed Sacrament School, OH (5.5 miles E) The Learning Spectrum Ltd - Johnstown, OH (11.1 miles NNW) Liberty Christian Academy, OH (12.2 miles WSW) |