Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 40 | 39 | 31 | 46 | 32 | 35 | 38 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 122 |
| Female | 139 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 0 |
| Hispanic/Latino | 3 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 250 |
|
Franklin Furnace Christian Academy, OH
(2.1 miles W)
St. Lawrence School, OH (9.9 miles SE) St. Joseph High School, OH (10.2 miles SE) Notre Dame, OH (11.8 miles NW) |
Portsmouth Stem Academy, OH
(12.3 miles WNW)
Portsmouth Stem Academy, OH (12.3 miles WNW) Notre Dame Jr/Sr High, OH (12.4 miles NW) |