Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 3 | 4 | 5 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 3 | 4 | 5 | |||||||||||||||
| 1 | 3 | 177 | 149 | 159 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 250 |
| Female | 239 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 2 |
| Hispanic/Latino | 6 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 467 |
|
St. Benedict Elementary School, OH
(8.9 miles ENE)
Glen Rock School, OH (9.4 miles NW) Castor Ridge School, OH (9.8 miles NNW) |
Zanesville Christian School, OH
(12.5 miles WSW)
Bishop Rosecrans High School, OH (13.5 miles WSW) Bishop Fenwick School, OH (13.6 miles WSW) |