Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 69 | 79 | 87 | 93 | 99 | 103 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 268 |
| Female | 262 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 13 |
| Hispanic/Latino | 17 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 36 |
| White | 460 |
|
Christ's Church Christian Academy, OH
(0.4 miles E)
William V Fisher Catholic High School, OH (0.5 miles NW) Redeemer Lutheran Preschool, OH (1 miles SSE) St. Mary Elementary School, OH (2.2 miles SSW) |
Fairfield Christian Academy, OH
(2.3 miles W)
Lancaster Montessori School, OH (2.4 miles WSW) Haugland Learning Center Lancaster, OH (2.5 miles WSW) |