Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
1 | 4 | 8 | 3 | 1 | 3 | 3 | 9 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 4 |
Hispanic | 0 |
White | 31 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 1 |
Piqua Catholic School, OH
(1.9 miles W)
Piqua Sda Christian School, OH (3.6 miles WNW) The Miami Montessori School, OH (6.7 miles SSW) Overfield Early Childhood Program, OH (7.1 miles S) St. Patrick School, OH (7.5 miles S) |
Troy Christian High School, OH
(7.7 miles S)
Holy Angels School, OH (9.9 miles NNE) Lehman Catholic High School, OH (11.6 miles N) Operation Rebirth Christian Academy, OH (12.6 miles E) |