Grade Span: (grades 2 - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | ||||||||||||||||
149 | 143 | 153 | 1 |
Enrollment by Gender: | |
---|---|
Male | 243 |
Female | 203 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 6 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 17 |
White | 411 |
St. Marys East Primary School, OH
(1.4 miles ENE)
St. Marys Middle School, OH (1.9 miles NE) St. Marys Memorial High School, OH (1.9 miles NE) New Knoxville Elementary School, OH (5.6 miles SE) New Knoxville High School, OH (5.6 miles SE) |
New Bremen Elementary School, OH
(7.6 miles S)
New Bremen High School, OH (7.6 miles SSE) Celina High School, OH (8.2 miles W) Celina Primary School, OH (8.3 miles W) Education Complex, OH (8.3 miles W) |
Holy Rosary Elementary School, OH
(1.4 miles ENE)
Immaculate Conception School, OH (9 miles W) |