Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 220 | 216 | 207 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 350 |
| Female | 293 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 30 |
| Hispanic/Latino | 23 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 36 |
| White | 551 |
|
Redeemer Lutheran Preschool, OH
(0.3 miles SW)
Christ's Church Christian Academy, OH (0.7 miles NNW) William V Fisher Catholic High School, OH (1.5 miles NW) St. Mary Elementary School, OH (2.2 miles SW) |
Haugland Learning Center Lancaster, OH
(2.9 miles WSW)
Lancaster Montessori School, OH (3 miles W) Fairfield Christian Academy, OH (3 miles W) |