Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 78 | 53 | 82 | 72 | 79 | 67 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 233 |
| Female | 198 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 4 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 419 |
|
Salem Wesleyan Academy, OH
(6.8 miles NNE)
St. Paul School, OH (7.8 miles NNE) New Franklin Christian Academy, OH (10.1 miles W) |
Minerva Area Christian School, OH
(11.6 miles WSW)
Heartland Christian School & Preschool, OH (12.6 miles ENE) Regina Coeli School, OH (14.2 miles NW) |