| Search Ohio: |
(Links below lead to Quick Facts for Ohio Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Ohio | 11,542,645 | 11,528,072 | 11,520,815 | 11,492,495 | 11,475,262 | 11,464,593 | 11,445,180 | 11,420,981 | 11,396,874 | 11,363,844 | 11,353,140 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams County | 28,043 | 28,183 | 28,098 | 28,210 | 28,177 | 28,062 | 27,913 | 27,705 | 27,480 | 27,337 | 27,330 |
| Allen County | 104,357 | 104,826 | 104,895 | 105,126 | 105,528 | 105,780 | 106,527 | 107,845 | 108,193 | 108,577 | 108,473 |
| Ashland County | 55,044 | 54,982 | 54,810 | 54,317 | 53,958 | 53,609 | 53,454 | 53,045 | 52,823 | 52,584 | 52,523 |
| Ashtabula County | 100,767 | 100,973 | 101,400 | 101,686 | 102,051 | 102,262 | 102,473 | 102,609 | 102,665 | 102,745 | 102,728 |
| Athens County | 63,026 | 63,199 | 62,863 | 63,136 | 63,143 | 62,475 | 63,258 | 63,055 | 62,832 | 62,323 | 62,223 |
| Auglaize County | 46,699 | 46,748 | 46,513 | 46,512 | 46,626 | 46,388 | 46,310 | 46,391 | 46,566 | 46,589 | 46,611 |
| Belmont County | 68,066 | 68,063 | 68,409 | 68,659 | 68,662 | 68,998 | 69,263 | 69,663 | 69,574 | 70,124 | 70,226 |
| Brown County | 44,003 | 43,909 | 43,810 | 43,735 | 43,660 | 43,607 | 43,500 | 43,201 | 42,768 | 42,583 | 42,285 |
| Butler County | 363,184 | 360,775 | 358,116 | 353,888 | 348,425 | 344,914 | 341,766 | 338,958 | 336,587 | 333,695 | 332,807 |
| Carroll County | 28,539 | 28,677 | 28,769 | 28,888 | 28,885 | 29,115 | 29,187 | 29,100 | 28,936 | 28,869 | 28,836 |
| Champaign County | 39,713 | 39,718 | 39,589 | 39,531 | 39,195 | 39,237 | 39,155 | 39,134 | 38,968 | 38,925 | 38,890 |
| Clark County | 139,671 | 139,818 | 140,187 | 140,875 | 141,543 | 141,565 | 141,915 | 143,412 | 143,929 | 144,661 | 144,742 |
| Clermont County | 196,364 | 195,417 | 193,971 | 191,859 | 189,276 | 187,275 | 184,574 | 182,539 | 180,392 | 178,629 | 177,977 |
| Clinton County | 43,058 | 43,152 | 42,990 | 42,837 | 42,063 | 41,798 | 41,441 | 41,220 | 40,912 | 40,660 | 40,543 |
| Columbiana County | 107,722 | 108,106 | 108,785 | 109,319 | 109,481 | 110,395 | 110,824 | 111,061 | 111,395 | 112,093 | 112,075 |
| Coshocton County | 35,767 | 35,917 | 36,247 | 36,497 | 36,648 | 36,843 | 36,842 | 36,858 | 36,817 | 36,691 | 36,655 |
| Crawford County | 43,403 | 43,738 | 44,147 | 44,460 | 45,159 | 45,490 | 45,722 | 46,173 | 46,512 | 46,881 | 46,966 |
| Cuyahoga County | 1,275,709 | 1,282,880 | 1,293,600 | 1,305,273 | 1,323,972 | 1,341,479 | 1,355,668 | 1,369,224 | 1,381,483 | 1,392,073 | 1,393,978 |
| Darke County | 51,814 | 51,988 | 52,198 | 52,342 | 52,639 | 52,808 | 52,873 | 52,833 | 53,030 | 53,292 | 53,309 |
| Defiance County | 38,432 | 38,524 | 38,470 | 38,579 | 38,574 | 38,739 | 38,916 | 39,124 | 39,367 | 39,452 | 39,500 |
| Delaware County | 168,708 | 164,913 | 160,698 | 155,669 | 149,353 | 141,958 | 134,899 | 127,011 | 119,098 | 111,714 | 109,989 |
| Erie County | 76,963 | 77,339 | 77,365 | 77,555 | 77,778 | 78,361 | 78,471 | 78,644 | 79,228 | 79,603 | 79,551 |
| Fairfield County | 143,712 | 142,299 | 141,239 | 139,503 | 137,457 | 135,055 | 131,982 | 128,860 | 125,963 | 123,414 | 122,759 |
| Fayette County | 28,117 | 28,198 | 28,272 | 28,227 | 28,212 | 28,078 | 28,133 | 28,152 | 28,170 | 28,434 | 28,433 |
| Franklin County | 1,150,122 | 1,135,643 | 1,122,357 | 1,111,018 | 1,101,224 | 1,096,256 | 1,092,518 | 1,087,369 | 1,082,421 | 1,072,307 | 1,068,978 |
| Fulton County | 42,402 | 42,429 | 42,458 | 42,481 | 42,638 | 42,584 | 42,262 | 42,212 | 42,157 | 42,136 | 42,084 |
| Gallia County | 30,694 | 30,889 | 30,869 | 30,828 | 30,906 | 30,955 | 31,034 | 31,074 | 31,033 | 31,094 | 31,069 |
| Geauga County | 99,060 | 98,817 | 98,227 | 97,737 | 96,876 | 95,846 | 95,006 | 93,341 | 92,186 | 91,209 | 90,895 |
| Greene County | 159,823 | 159,356 | 158,844 | 157,705 | 156,218 | 155,488 | 153,251 | 151,507 | 149,566 | 148,213 | 147,886 |
| Guernsey County | 40,054 | 40,182 | 40,384 | 40,433 | 40,606 | 40,852 | 41,048 | 40,952 | 40,832 | 40,792 | 40,792 |
| Hamilton County | 855,062 | 853,508 | 855,928 | 847,656 | 847,182 | 846,707 | 847,484 | 848,344 | 849,398 | 844,316 | 845,303 |
| Hancock County | 74,538 | 74,367 | 74,328 | 73,791 | 73,266 | 73,289 | 72,931 | 72,528 | 71,940 | 71,329 | 71,295 |
| Hardin County | 31,818 | 31,804 | 31,770 | 31,604 | 31,697 | 31,890 | 31,541 | 31,693 | 31,690 | 31,931 | 31,945 |
| Harrison County | 15,268 | 15,365 | 15,462 | 15,476 | 15,577 | 15,593 | 15,799 | 15,775 | 15,732 | 15,853 | 15,856 |
| Henry County | 28,648 | 28,824 | 28,940 | 29,247 | 29,222 | 29,184 | 29,157 | 29,238 | 29,136 | 29,210 | 29,210 |
| Highland County | 42,178 | 42,402 | 42,688 | 42,536 | 42,114 | 42,260 | 41,760 | 41,537 | 41,139 | 41,016 | 40,875 |
| Hocking County | 28,912 | 28,968 | 28,989 | 28,699 | 28,718 | 28,687 | 28,608 | 28,511 | 28,364 | 28,237 | 28,241 |
| Holmes County | 41,854 | 41,475 | 41,327 | 41,366 | 41,237 | 41,062 | 40,608 | 40,331 | 39,738 | 39,050 | 38,943 |
| Huron County | 59,849 | 60,067 | 60,031 | 60,020 | 60,019 | 59,932 | 59,873 | 59,884 | 59,595 | 59,585 | 59,487 |
| Jackson County | 33,440 | 33,384 | 33,302 | 33,252 | 33,332 | 33,101 | 32,931 | 32,892 | 32,695 | 32,634 | 32,641 |
| Jefferson County | 67,691 | 68,242 | 68,550 | 69,264 | 70,064 | 70,820 | 71,381 | 71,945 | 72,786 | 73,624 | 73,894 |
| Knox County | 59,637 | 59,373 | 58,967 | 58,403 | 57,975 | 57,460 | 56,818 | 56,124 | 55,364 | 54,642 | 54,500 |
| Lake County | 236,775 | 235,854 | 234,492 | 233,471 | 232,578 | 232,422 | 231,394 | 230,735 | 229,351 | 227,683 | 227,511 |
| Lawrence County | 62,744 | 62,692 | 62,758 | 62,773 | 62,447 | 62,157 | 62,183 | 61,871 | 61,991 | 62,252 | 62,319 |
| Licking County | 158,488 | 157,617 | 156,724 | 155,369 | 153,872 | 152,023 | 150,126 | 148,436 | 147,327 | 146,065 | 145,491 |
| Logan County | 46,582 | 46,537 | 46,523 | 46,197 | 46,310 | 46,454 | 46,415 | 46,225 | 45,953 | 46,016 | 46,005 |
| Lorain County | 305,707 | 304,639 | 302,972 | 301,628 | 299,111 | 295,517 | 293,155 | 289,327 | 286,878 | 285,149 | 284,664 |
| Lucas County | 463,493 | 464,938 | 466,650 | 465,064 | 464,634 | 463,726 | 463,174 | 460,915 | 458,621 | 454,889 | 455,054 |
| Madison County | 42,539 | 41,856 | 41,702 | 41,269 | 40,781 | 40,714 | 40,578 | 40,353 | 40,175 | 40,208 | 40,213 |
| Mahoning County | 236,735 | 238,609 | 240,767 | 243,646 | 245,598 | 248,133 | 250,382 | 252,205 | 254,855 | 257,053 | 257,555 |
| Marion County | 65,655 | 65,629 | 65,504 | 65,465 | 65,712 | 65,738 | 65,900 | 65,878 | 66,004 | 66,151 | 66,217 |
| Medina County | 174,035 | 171,861 | 169,894 | 168,227 | 165,712 | 163,694 | 160,803 | 157,925 | 154,630 | 151,834 | 151,095 |
| Meigs County | 22,838 | 22,730 | 22,903 | 22,960 | 23,061 | 23,087 | 23,124 | 23,103 | 23,018 | 23,026 | 23,072 |
| Mercer County | 40,666 | 40,760 | 40,809 | 40,814 | 40,755 | 40,726 | 40,712 | 40,774 | 40,786 | 40,908 | 40,924 |
| Miami County | 101,256 | 101,128 | 100,945 | 100,943 | 100,638 | 100,048 | 99,552 | 99,229 | 99,111 | 98,976 | 98,868 |
| Monroe County | 14,058 | 14,208 | 14,228 | 14,345 | 14,543 | 14,788 | 14,800 | 14,845 | 15,026 | 15,167 | 15,180 |
| Montgomery County | 532,562 | 534,901 | 538,123 | 541,077 | 544,833 | 548,002 | 550,494 | 552,367 | 555,128 | 558,543 | 559,062 |
| Morgan County | 14,288 | 14,358 | 14,518 | 14,601 | 14,711 | 14,714 | 14,670 | 14,679 | 14,790 | 14,876 | 14,897 |
| Morrow County | 34,642 | 34,576 | 34,637 | 34,283 | 34,033 | 33,836 | 33,376 | 32,868 | 32,390 | 31,795 | 31,628 |
| Muskingum County | 84,884 | 84,986 | 85,190 | 85,321 | 85,115 | 85,137 | 85,079 | 85,064 | 84,689 | 84,707 | 84,585 |
| Noble County | 14,311 | 14,264 | 14,308 | 14,344 | 13,981 | 14,164 | 14,084 | 13,955 | 13,935 | 14,101 | 14,058 |
| Ottawa County | 40,945 | 40,989 | 41,196 | 41,234 | 41,298 | 41,305 | 41,130 | 40,917 | 40,974 | 41,004 | 40,985 |
| Paulding County | 18,994 | 19,069 | 19,189 | 19,273 | 19,404 | 19,476 | 19,635 | 19,807 | 20,091 | 20,233 | 20,293 |
| Perry County | 35,359 | 35,443 | 34,952 | 34,867 | 34,780 | 34,742 | 34,659 | 34,455 | 34,295 | 34,114 | 34,078 |
| Pickaway County | 54,734 | 54,579 | 54,272 | 53,379 | 52,356 | 51,754 | 51,629 | 51,548 | 52,259 | 52,816 | 52,727 |
| Pike County | 27,722 | 27,909 | 27,915 | 27,954 | 27,776 | 28,022 | 27,962 | 27,903 | 27,752 | 27,741 | 27,695 |
| Portage County | 157,530 | 156,639 | 155,916 | 154,893 | 155,025 | 154,813 | 154,457 | 153,684 | 153,012 | 152,365 | 152,061 |
| Preble County | 41,422 | 41,651 | 41,651 | 41,833 | 41,886 | 42,056 | 42,211 | 42,313 | 42,284 | 42,361 | 42,337 |
| Putnam County | 34,377 | 34,450 | 34,560 | 34,606 | 34,652 | 34,578 | 34,682 | 34,615 | 34,742 | 34,763 | 34,726 |
| Richland County | 124,490 | 125,081 | 126,039 | 126,398 | 126,946 | 127,459 | 127,826 | 128,068 | 128,009 | 128,797 | 128,852 |
| Ross County | 75,972 | 76,129 | 75,927 | 75,316 | 74,800 | 74,326 | 74,303 | 73,895 | 73,590 | 73,448 | 73,345 |
| Sandusky County | 60,071 | 60,265 | 60,735 | 60,994 | 61,232 | 61,436 | 61,409 | 61,695 | 61,684 | 61,810 | 61,792 |
| Scioto County | 76,334 | 76,453 | 76,419 | 76,189 | 76,155 | 76,347 | 77,150 | 77,906 | 78,385 | 79,096 | 79,195 |
| Seneca County | 56,152 | 56,564 | 56,739 | 56,882 | 57,217 | 57,511 | 57,738 | 57,934 | 58,310 | 58,607 | 58,683 |
| Shelby County | 48,990 | 48,853 | 48,690 | 48,524 | 48,501 | 48,296 | 48,301 | 48,259 | 48,276 | 47,988 | 47,910 |
| Stark County | 379,466 | 380,105 | 379,823 | 379,078 | 378,868 | 379,405 | 379,234 | 378,772 | 378,403 | 378,097 | 378,098 |
| Summit County | 542,405 | 543,315 | 544,643 | 545,120 | 545,624 | 545,774 | 545,829 | 545,922 | 545,276 | 543,606 | 542,899 |
| Trumbull County | 210,157 | 211,156 | 213,245 | 215,158 | 217,034 | 218,851 | 220,357 | 222,233 | 223,888 | 224,938 | 225,116 |
| Tuscarawas County | 91,137 | 91,261 | 91,307 | 91,163 | 91,345 | 91,600 | 91,436 | 91,385 | 91,141 | 91,028 | 90,914 |
| Union County | 48,903 | 48,339 | 47,719 | 46,680 | 45,387 | 44,642 | 43,719 | 42,899 | 42,479 | 41,195 | 40,909 |
| Van Wert County | 28,496 | 28,735 | 28,893 | 29,070 | 29,035 | 29,145 | 29,154 | 29,251 | 29,393 | 29,630 | 29,659 |
| Vinton County | 13,228 | 13,219 | 13,362 | 13,339 | 13,221 | 13,188 | 13,165 | 13,015 | 12,930 | 12,818 | 12,806 |
| Warren County | 210,712 | 207,425 | 204,045 | 199,298 | 194,167 | 187,672 | 180,779 | 173,787 | 166,848 | 160,702 | 158,383 |
| Washington County | 61,048 | 61,200 | 61,448 | 61,673 | 61,936 | 62,439 | 62,393 | 62,415 | 62,751 | 63,188 | 63,251 |
| Wayne County | 114,222 | 114,156 | 113,748 | 113,804 | 113,209 | 112,954 | 112,826 | 112,576 | 112,109 | 111,664 | 111,564 |
| Williams County | 37,816 | 38,109 | 38,338 | 38,366 | 38,392 | 38,602 | 38,663 | 38,919 | 39,070 | 39,205 | 39,188 |
| Wood County | 125,380 | 124,989 | 125,047 | 124,868 | 124,592 | 124,066 | 122,726 | 122,208 | 122,029 | 121,195 | 121,065 |
| Wyandot County | 22,394 | 22,409 | 22,488 | 22,540 | 22,663 | 22,797 | 22,730 | 22,772 | 22,776 | 22,910 | 22,908 |
Source: Population Division, U.S. Census Bureau