Also See Woodstock, OH: ZIP Codes & Maps
The Village of Woodstock had a population of 277 as of July 1, 2024. Woodstock ranks in the lower quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Ohio. See peer rankings below.
The primary coordinate point for Woodstock is located at latitude 40.1739 and longitude -83.5274 in Champaign County. The formal boundaries for the Village of Woodstock encompass a land area of 0.29 sq. miles and a water area of 0 sq. miles. Champaign County is in the Eastern time zone (GMT -5).
The Village of Woodstock has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
The Village of Woodstock is located within Township of Rush, a minor civil division (MCD) of Champaign County.
POPULATION | |
---|---|
Total Population | 277 (100%) |
Population in Households | 277 (100.0%) |
Population in Families | 234 (84.5%) |
Population in Group Quarters1 | 0 |
Population Density | 981 |
Diversity Index2 | 9 |
INCOME | |
Median Household Income | $87,597 |
Average Household Income | $117,454 |
% of Income for Mortgage4 | 16% |
Per Capita Income | $43,674 |
Wealth Index5 | 108 |
Socioeconomic Status Index6 | Moderate (57.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 111 (100%) |
Owner Occupied HU | 87 (78.4%) |
Renter Occupied HU | 16 (14.4%) |
Vacant Housing Units | 8 ( 7.2%) |
Median Home Value | $216,346 |
Average Home Value | $282,759 |
Housing Affordability Index3 | 154 |
HOUSEHOLDS | |
Total Households | 103 |
Average Household Size | 2.69 |
Family Households | 76 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.83% | -0.36% |
Households | 0.46% | 0.19% |
Families | 0.78% | |
Median Household Income | 0.62% | |
Per Capita Income | 2.60% | |
Owner Occupied HU | -0.23% |
The table below compares Woodstock to the other 1,265 incorporated cities, towns and CDPs in Ohio by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1037 | 18th |
Population Density | # 734 | 42nd |
Median Household Income | # 267 | 79th |
Housing Affordability Index | # 978 | 77th |
Per Capita Income | # 305 | 76th |
Diversity Index | # 1169 | 8th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Ohio Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions