Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 85 | 66 | 37 | 41 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 124 |
| Female | 105 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 4 |
| Hispanic/Latino | 5 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 211 |
|
Piqua Sda Christian School, OH
(4.1 miles ENE)
Piqua Catholic School, OH (5.8 miles E) Nicholas School, OH (7.6 miles E) The Miami Montessori School, OH (8.9 miles SE) |
Overfield Early Childhood Program, OH
(9.9 miles SE)
Troy Christian High School, OH (10 miles SE) St. Patrick School, OH (10.9 miles SE) Holy Angels School, OH (14.4 miles NE) |