Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
186 | 160 | 236 | 215 |
Enrollment by Gender: | |
---|---|
Male | 447 |
Female | 350 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 2 |
Black or African American | 5 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 25 |
White | 752 |
St. Marys East Primary School, OH
(< 0.1 mile) St. Marys Middle School, OH (< 0.1 mile) St. Marys West Intermediate School, OH (1.9 miles SW) New Knoxville Elementary School, OH (5.5 miles SSE) New Knoxville High School, OH (5.5 miles SSE) |
New Bremen High School, OH
(8.4 miles S)
New Bremen Elementary School, OH (8.7 miles S) Auglaize County Educational Academy, OH (8.8 miles E) Wapakoneta Middle School, OH (9.2 miles E) Wapakoneta Elementary, OH (9.5 miles E) |
Holy Rosary Elementary School, OH
(1.4 miles SSW)
Immaculate Conception School, OH (10.4 miles W) |