Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Buckeye Career Center | High |
| Buckeye Career Center Annex-Hiland Satellite | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Auburn Hills School | Elementary |
| Booth School | Elementary |
| Chestnut Ridge Parochial School | Elementary |
| Dundee South School | Elementary |
| Lower Trail School | Elementary |
| Misty Valley School | Elementary |
| Muddy Lane School | Elementary |
| Nature Valley School | Elementary |
| Oak Ridge School | Elementary |
| Oak Valley School | Elementary |
| Pleasant Valley School | Elementary |
| Sand Hill School | Elementary |
| Scenic Point School | Elementary |
| Scenic Point School | Elementary |
| Stony Point School | Elementary |
| Tuscarawas Central Catholic Elementary School | Elementary |
| Tuscarawas Central Catholic Jr/Sr High School | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades