Grade Span: (grades KG - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | |||||||||||||||||
135 | 139 | 125 |
Enrollment by Gender: | |
---|---|
Male | 221 |
Female | 178 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 9 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 22 |
White | 361 |
St. Marys Middle School, OH
(< 0.1 mile) St. Marys Memorial High School, OH (< 0.1 mile) St. Marys West Intermediate School, OH (1.4 miles WSW) New Knoxville Elementary School, OH (5.3 miles SE) New Knoxville High School, OH (5.3 miles SE) |
New Bremen High School, OH
(8 miles S)
New Bremen Elementary School, OH (8.2 miles S) Auglaize County Educational Academy, OH (9.1 miles E) Celina High School, OH (9.3 miles W) Celina Primary School, OH (9.4 miles W) |
Holy Rosary Elementary School, OH
(< 0.1 mile) Immaculate Conception School, OH (10.1 miles W) |